allard real estate

 

home   adventure by date   blog   adventures   earthquakes   reading list   past lives

 

 

Every day I check local earthquakes as  monitored by the USGS and the Southern California Earthquake Data Center.  The USGS-Caltech Seismic Net notes the nearest city of the occurrence as well as the magnitude and the time.  All the quakes listed below are for those quakes occurring nearest to the city of Redlands.

Generally speaking, you can't feel anything if the magnitude is less than 2.5.  If it's 3.0 or higher, you know it when it occurs.  For those between 2.5 and 3.0, it depends.  If you're in motion (walking), you probably won't feel it, but if you're sitting or standing still, you probably will.  However, it seems that if you're lying down and awake, you'll probably notice any earthquakes with a magnitude of 1.7 or higher.

Severe earthquakes can be felt hundreds of miles away.  The Easter Sunday earthquake (April 4, 2010) in Mexicali, Mexico registered a 7.2 in magnitude.  We felt that one here in Redlands and the water in the swimming pool kept sloshing back and forth for about ten minutes after the quake subsided.  Mexicali is about 145 miles southeast of Redlands.

Notes:

December 31, 2021 - We had a 3.5 quake today, the biggest here since 2018.  The house did a little dance.

May 23, 2020 - A minor swarm in Redlands, 22 earthquakes within a 24 hour period.

September 10, 2019 - We felt some movement today from a 4.0 quake in Wildomar, which is about 50 miles away.  It occurred at 1:21 PM.

July 5, 2019 - Another big shaker today at 8:19 PM.  The epicenter was in Ridgecrest, which is right next door  to Trona and the magnitude was five times stronger at 7.1.

July 4, 2019 - Today we were shaken at 10:33 AM by a 6.4 magnitude quake in Trona, Searles Valley, CA, which is about 140 miles north of us.  The ceiling fans were swaying.

February 14, 2018 - We were shaken at 5:47 PM by a 3.3 magnitude quake in Mentone, which is about three miles away.

September 5, 2018 - Today we were in Aguanga, CA to see Ricardo Breceda's Gallery.  Aguanga is a very active seismic area with close to 7,000 recorded earthquakes in the past 12 months.

 

Date Year Day Time Magnitude
         
 
May 26 2023 Friday 11:54 PM 0.7
May 26 2023 Friday 10:57 PM 0.8
May 26 2023 Friday 2:51 PM 1.1
May 24 2023 Wednesday 6:50 AM 1.0
May 21 2023 Sunday 7:39 PM 1.2
May 21 2023 Sunday 9:48 AM 0.9
May 18 2023 Thursday 2:09 AM 0.7
May 7 2023 Sunday 3:12 PM 1.4
May 1 2023 Monday 6:25 AM 1.1
April 15 2023 Saturday 9:56 AM 1.8
April 9 2023 Sunday 8:55 PM 1.3
April 6 2023 Thursday 7:25 PM 0.9
April 6 2023 Thursday 4:23 AM 1.2
April 2 2023 Sunday 11:48 PM 0.9
April 2 2023 Sunday 9:49 PM 1.6
April 1 2023 Saturday 5:36 AM 0.8
March 28 2023 Tuesday 1:26 AM 1.7
March 21 2023 Tuesday 5:25 PM 1.3
March 21 2023 Tuesday 4:50 PM 1.3
March 20 2023 Monday 1:30 AM 1.0
March 20 2023 Monday 12:14 AM 0.8
March 15 2023 Wednesday 5:19 AM 1.0
March 14 2023 Tuesday 7:01 AM 0.9
March 14 2023 Tuesday 2:04 AM 0.4
March 13 2023 Monday 5:45 PM 1.6
March 13 2023 Monday 6:00 AM 1.6
March 13 2023 Monday 6:00 AM 1.0
March 12 2023 Sunday 11:50 AM 1.0
February 20 2023 Monday 10:52 PM 0.7
February 20 2023 Monday 7:12 PM 0.8
February 19 2023 Sunday 5:42 PM 1.5
February 19 2023 Sunday 5:41 PM 1.4
February 6 2023 Monday 9:27 AM 1.3
February 3 2023 Friday 9:59 PM 2.8
February 3 2023 Friday 9:59 PM 2.1
January 28 2023 Saturday 3:07 PM 0.8
January 19 2023 Thursday 4:24 AM 1.0
January 19 2023 Thursday 12:41 AM 0.8
January 12 2023 Thursday 6:32 PM 0.9
January 9 2023 Monday 2:49 PM 2.1
January 9 2023 Monday 2:49 AM 1.0
January 7 2023 Saturday 11:36 AM 1.1
January 6 2023 Friday 8:51 PM 0.8
January 4 2023 Wednesday 12:49 AM 0.7
January 3 2023 Tuesday 4:10 AM 1.2
January 3 2023 Tuesday 1:31 AM 0.8
December 31 2022 Saturday 1:42 PM 0.8
December 31 2022 Saturday 10;10 AM 1.5
December 28 2022 Wednesday 9:50 PM 1.4
December 18 2022 Sunday 8:22 PM 0.7
December 16 2022 Friday 12:10 AM 1.0
December 15 2022 Thursday 8:48 PM 1.0
December 15 2022 Thursday 8:47 PM 1.0
December 13 2022 Tuesday 2:50 PM 1.1
December 9 2022 Friday 7:28 PM 0.8
December 8 2022 Thursday 11:24 PM 1.3
December 7 2022 Wednesday 12:50 PM 1.0
November 29 2022 Tuesday 5:06 AM 0.5
November 28 2022 Monday 5:39 PM 1.2
November 23 2022 Wednesday 9:29 PM 1.3
November 22 2022 Tuesday 9:38 PM 0.9
November 22 2022 Tuesday 2:18 AM 1.1
November 21 2022 Monday 10:17 PM 1.9
November 21 2022 Monday 6:33 PM 1.2
November 21 2022 Monday 9:05 AM 0.9
November 20 2022 Sunday 2:24 PM 1.8
November 19 2022 Saturday 9:54 PM 1.3
November 14 2022 Monday 4:11 AM 0.8
November 13 2022 Sunday 4:56 PM 1.3
November 11 2022 Friday 5:58 AM 1.2
November 4 2022 Friday 7:39 PM 1.2
October 27 2022 Thursday 5:04 PM 1.4
October 27 2022 Thursday 2:07 PM 1.3
October 22 2022 Saturday 9:42 PM 0.9
October 22 2022 Saturday 11:19 AM 1.0
October 15 2022 Saturday 8:26 PM 0.7
October 6 2022 Tuesday 3:48 PM 1.0
October 5 2022 Wednesday 7:25 PM 2.2
September 30 2022 Friday 11:19 PM 0.9
September 30 2022 Friday 4:29 AM 0.7
September 24 2022 Saturday 5:15 AM 0.8
September 20 2022 Tuesday 9:47 PM 1.1
September 19 2022 Monday 1:06 AM 1.2
September 17 2022 Saturday 10:26 AM 0.8
September 16 2022 Friday 12:26 AM 0.7
September 15 2022 Thursday 7:16 PM 0.7
September 12 2022 Monday 2:25 PM 0.9
September 6 2022 Tuesday 4:30 PM 1.1
September 5 2022 Monday 4:51 PM 0.5
August 29 2022 Monday 8:21 PM 0.8
August 29 2022 Monday 8:11 PM 1.4
August 29 2022 Monday 7:49 PM 0.7
August 23 2022 Tuesday 10:05 AM 0.9
August 23 2022 Tuesday 6:05 AM 0.8
August 19 2022 Friday 10:59 AM 0.8
August 17 2022 Wednesday 11:26 PM 0.7
August 15 2022 Monday 11:34 PM 0.7
August 14 2022 Sunday 3:51 AM 0.5
August 13 2022 Saturday 6:41 PM 1.3
August 13 2022 Saturday 1:33 PM 1.0
August 9 2022 Tuesday 8:46 AM 1.6
August 8 2022 Monday 9:27 PM 0.6
August 8 2022 Monday 4:39 PM 0.9
August 5 2022 Friday 2:04 AM 0.9
August 4 2022 Thursday 12:16 PM 0.9
July 19 2022 Tuesday 6:28 AM 1.4
July 19 2022 Tuesday 6:21 AM 0.8
July 16 2022 Saturday 8:34 PM 1.3
July 7 2022 Thursday 2:45 AM 0.7
July 6 2022 Wednesday 9:32 PM 1.0
July 5 2022 Tuesday 10:52 AM 0.7
July 4 2022 Monday 8:32 PM 1.2
July 4 2022 Monday 8:31 PM 1.5
July 4 2022 Monday 8:31 PM 1.2
July 4 2022 Monday 11:27 AM 0.9
June 18 2022 Saturday 3:03 AM 1.4
June 17 2022 Friday 7:08 AM 1.0
June 15 2022 Wednesday 11:15 AM 1.0
June 15 2022 Wednesday 7:22 AM 1.1
June 2 2022 Thursday 4:28 AM 0.7
May 23 2022 Monday 6:12 AM 1.0
May 22 2022 Sunday 1:00 PM 1.0
         

Back to Top

 

Send emails to info@allardrealestate.com with any questions or comments you have about this web site.
Copyright © 2023 Allard Real Estate - Redlands, CA
Last modified: May 27, 2023