allard real estate

 

home  adventure by date  blog  adventures  earthquakes  reading list  past lives

 

 

Every day I check local earthquakes as  monitored by the USGS and the Southern California Earthquake Data Center.  The USGS-Caltech Seismic Net notes the nearest city of the occurrence as well as the magnitude and the time.  All reports are for those quakes occurring nearest to the city of Redlands.

Generally speaking, you can't feel anything if the magnitude is less than 2.5.  If it's 3.0 or higher, you know it when it occurs.  For those between 2.5 and 3.0, it depends.  If you're in motion (walking), you probably won't feel it, but if you're sitting or standing still, you probably will.  However, it seems that if you're lying down and awake, you'll probably notice any earthquakes with a magnitude of 1.7 or higher.

Severe earthquakes can be felt hundreds of miles away.  The Easter Sunday earthquake (April 4, 2010) in Mexicali, Mexico registered a 7.2 in magnitude.  We felt that one here in Redlands and the water in the swimming pool kept sloshing back and forth for about ten minutes after the quake subsided.  Mexicali is about 145 miles southeast of Redlands.

 

Date Year Day Time Magnitude
         
December 30 2017 Saturday 5:32 AM 0.6
December 29 2017 Friday 4:21 PM 1.7
December 23 2017 Saturday 9:59 PM 2.1
December 23 2017 Saturday 4:47 PM 1.0
December 23 2017 Saturday 3:54 PM 1.0
December 21 2017 Thursday 12:32 AM 0.8
December 17 2017 Sunday 7:22 AM 1.1
December 8 2017 Friday 5:40 AM 1.3
December 4 2017 Monday 4:32 AM 1.6
November 30 2017 Thursday 4:15 AM 1.3
November 20 2017 Monday 1:21 AM 1.8
November 19 2017 Sunday 6:01 AM 1.3
October 29 2017 Sunday 11:40 PM 0.8
October 29 2017 Sunday 3:40 AM 0.4
October 25 2017 Wednesday 3:12 AM 1.7
October 24 2017 Tuesday 1:04 AM 0.8
October 16 2017 Monday 4:46 AM 0.8
October 2 2017 Monday 5:15 PM 1.4
October 1 2017 Sunday 10:01 PM 0.8
October 1 2017 Sunday 3:57 AM 0.8
September 27 2017 Wednesday 11:53 AM 1.3
September 17 2017 Sunday 7:06 PM 1.4
September 16 2017 Saturday 12:45 AM 0.6
September 12 2017 Tuesday 5:06 PM 1.6
September 12 2017 Tuesday 7:29 AM 1.3
September 12 2017 Tuesday 3:28 AM 0.8
September 11 2017 Monday 11:50 PM 0.7
September 11 2017 Monday 8:00 AM 0.8
September 11 2017 Monday 3:10 AM 0.6
September 11 2017 Monday 2:47 AM 0.9
September 10 2017 Sunday 3:43 PM 1.5
September 10 2017 Sunday 3:42 PM 2.3
September 10 2017 Sunday 3:41 PM 1.3
September 10 2017 Sunday 1:14 PM 0.9
September 10 2017 Sunday 12:54 PM 1.1
September 10 2017 Sunday 11:23 AM 1.5
September 10 2017 Sunday 11:19 AM 1.0
September 10 2017 Sunday 11:00 AM 1.5
September 10 2017 Sunday 10:59 AM 1.5
September 10 2017 Sunday 10:58 AM 0.9
September 10 2017 Sunday 10:58 AM 0.9
September 10 2017 Sunday 10:54 AM 1.4
September 10 2017 Sunday 10:39 AM 1.1
September 10 2017 Sunday 10:13 AM 1.1
September 10 2017 Sunday 9:50 AM 1.6
September 10 2017 Sunday 9:49 AM 1.9
September 10 2017 Sunday 9:49 AM 1.6
September 10 2017 Sunday 9:45 AM 1.4
September 10 2017 Sunday 9:35 AM 0.9
September 10 2017 Sunday 9:34 AM 1.2
September 10 2017 Sunday 7:52 AM 1.0
September 10 2017 Sunday 6:36 AM 0.8
September 10 2017 Sunday 5:14 AM 0.8
September 10 2017 Sunday 2:00 AM 0.8
September 10 2017 Sunday 1:36 AM 0.7
September 10 2017 Sunday 1:23 AM 1.0
September 10 2017 Sunday 12:22 AM 0.9
September 9 2017 Saturday 10:30 PM 1.5
September 9 2017 Saturday 10:26 PM 0.7
September 9 2017 Saturday 10:12 PM 1.6
September 9 2017 Saturday 9:51 PM 0.8
September 9 2017 Saturday 9:38 PM 1.3
September 9 2017 Saturday 9:24 PM 1.3
September 9 2017 Saturday 9:16 PM 1.7
September 8 2017 Friday 12:11 PM 1.5
September 3 2017 Sunday 9:43 AM 0.9
August 19 2017 Saturday 1:42 PM 0.8
August 16 2017 Wednesday 7:17 PM 0.9
August 12 2017 Saturday 10:26 AM 1.9
August 5 2017 Saturday 6:16 PM 0.9
July 28 2017 Friday 11:57 PM 1.0
July 27 2017 Thursday 2:11 AM 1.1
July 22 2017 Saturday 5:36 PM 0.8
July 12 2017 Wednesday 4:52 PM 2.1
July 11 2017 Tuesday 3:47 AM 0.7
July 10 2017 Monday 3:09 AM 0.9
July 5 2017 Wednesday 4:23 PM 1.2
July 2 2017 Sunday 9:44 PM 0.9
July 1 2017 Saturday 3:36 AM 1.0
June 30 2017 Friday 7:26 AM 2.0
June 28 2017 Wednesday 4:12 AM 0.9
June 26 2017 Monday 1:07 PM 1.3
June 22 2017 Thursday 12:22 PM 1.8
June 20 2017 Tuesday 9:18 AM 0.9
June 18 2017 Sunday 7:17 AM 1.6
June 13 2017 Tuesday 3:10 AM 1.9
June 8 2017 Thursday 10:36 PM 0.8
June 4 2017 Sunday 4:47 PM 0.7
June 3 2017 Saturday 8:29 AM 1.2
May 17 2017 Wednesday 2:16 PM 0.7
May 15 2017 Monday 12:24 AM 0.8
May 15 2017 Monday 12:22 AM 1.0
May 12 2017 Friday 10:26 PM 0.7
May 9 2017 Tuesday 2:49 PM 0.7
April 23 2017 Sunday 11:49 PM 1.3
April 22 2017 Saturday 12:16 AM 1.1
April 21 2017 Friday 11:06 PM 0.8
April 9 2017 Sunday 8:24 AM 1.2
April 5 2017 Wednesday 6:18 PM 1.4
April 3 2017 Monday 4:28 AM 1.0
March 28 2017 Tuesday 10:06 PM 1.0
March 27 2017 Monday 3:44 PM 2.5
March 19 2017 Sunday 5:42 PM 1.9
March 19 2017 Sunday 5:42 PM 1.2
March 12 2017 Sunday 1:59 AM 0.9
March 10 2017 Friday 9:20 AM 0.8
February 26 2017 Sunday 9:31 AM 1.0
February 26 2017 Sunday 3:56 AM 1.7
February 21 2017 Tuesday 12:07 AM 1.3
February 18 2017 Saturday 11:57 PM 1.2
February 15 2017 Wednesday 5:15 AM 0.9
February 9 2017 Thursday 5:56 PM 1.0
February 6 2017 Monday 10:36 PM 1.1
February 4 2017 Saturday 8:17 AM 1.2
January 11 2017 Wednesday 4:09 PM 0.8
January 11 2017 Wednesday 4:07 PM 1.8
January 10 2017 Tuesday 1:39 AM 1.2
January 1 2017 Sunday 7:28 AM 0.9
         

2016 Archived earthquake records

2015 Archived earthquake records

2014 Archived earthquake records

Archived earthquake records from August 27, 2010 to December 26, 2013

Back to Top

 

Send emails to info@allardrealestate.com with any questions or comments you have about this web site.
Copyright © 2019 Allard Real Estate - Redlands, CA
Last modified: January 01, 2019