allard real estate

 

home  adventure by date  blog  adventures  earthquakes  reading list  past lives

 

 

Every day I check local earthquakes as  monitored by the USGS and the Southern California Earthquake Data Center.  The USGS-Caltech Seismic Net notes the nearest city of the occurrence as well as the magnitude and the time.  All reports are for those quakes occurring nearest to the city of Redlands.

Generally speaking, you can't feel anything if the magnitude is less than 2.5.  If it's 3.0 or higher, you know it when it occurs.  For those between 2.5 and 3.0, it depends.  If you're in motion (walking), you probably won't feel it, but if you're sitting or standing still, you probably will.  However, it seems that if you're lying down and awake, you'll probably notice any earthquakes with a magnitude of 1.7 or higher.

Severe earthquakes can be felt hundreds of miles away.  The Easter Sunday earthquake (April 4, 2010) in Mexicali, Mexico registered a 7.2 in magnitude.  We felt that one here in Redlands and the water in the swimming pool kept sloshing back and forth for about ten minutes after the quake subsided.  Mexicali is about 145 miles southeast of Redlands.

 

Date Year Day Time Magnitude
         
December 31 2015 Thursday 9:04 PM 1.0
December 27 2015 Sunday 7:15 AM 0.8
December 27 2015 Sunday 7:09 AM 1.0
December 26 2015 Saturday 1:41 PM 1.6
December 21 2015 Monday 10:11 PM 1.7
December 21 2015 Monday 10:10 PM 0.8
December 6 2015 Sunday 4:18 AM 0.5
November 23 2015 Monday 3:44 AM 0.7
November 16 2015 Monday 11:42 AM 0.9
November 9 2015 Monday 6:44 AM 1.0
November 4 2015 Wednesday 3:23 AM 1.3
November 4 2015 Wednesday 2:34 AM 1.2
November 1 2015 Sunday 9:41 PM 0.7
October 28 2015 Wednesday 2:37 AM 0.7
October 27 2015 Tuesday 7:27 PM 1.0
October 20 2015 Tuesday 12:28 AM 0.8
October 16 2015 Friday 9:56 PM 1.0
October 16 2015 Friday 10:10 AM 1.1
September 27 2015 Sunday 5:53 PM 1.2
September 25 2015 Friday 8:24 PM 0.9
September 22 2015 Tuesday 1:11 PM 1.3
September 15 2015 Tuesday 5:10 PM 0.6
September 7 2015 Monday 7:29 PM 2.0
September 6 2015 Sunday 7:20 AM 1.1
August 29 2015 Saturday 3:56 AM 0.7
August 28 2015 Friday 7:06 AM 0.8
August 20 2015 Thursday 3:41 PM 0.9
August 18 2015 Tuesday 4:20 AM 1.4
August 17 2015 Monday 8:21 AM 0.9
August 8 2015 Saturday 2:05 PM 0.8
August 8 2015 Saturday 12:11 PM 0.8
July 30 2015 Thursday 3:59 PM 0.9
July 27 2015 Monday 8:12 PM 1.3
July 26 2015 Sunday 2:30 PM 0.8
July 14 2015 Tuesday 1:36 PM 1.1
July 14 2015 Tuesday 10:24 AM 1.2
July 13 2015 Monday 2:06 PM 1.0
June 23 2015 Tuesday 9:05 PM 0.8
June 18 2015 Thursday 7:03 PM 1.3
June 15 2015 Monday 12:06 PM 1.2
June 15 2015 Monday 6:19 AM 1.3
June 14 2015 Sunday 3:07 PM 0.9
June 14 2015 Sunday 8:50 AM 0.8
June 13 2015 Saturday 2:47 PM 0.8
June 12 2015 Friday 9:50 AM 1.2
June 11 2015 Thursday 3:55 PM 0.8
June 10 2015 Wednesday 7:27 PM 0.7
June 9 2015 Tuesday 1:55 AM 1.2
June 7 2015 Sunday 9:15 AM 0.7
June 6 2015 Saturday 3:35 AM 0.8
June 5 2015 Friday 8:12 AM 1.2
June 4 2015 Thursday 9:58 AM 0.9
May 30 2015 Saturday 2:09 PM 1.0
May 27 2015 Wednesday 12:17 AM 1.2
May 26 2015 Tuesday 10:33 PM 1.0
May 26 2015 Tuesday 10:33 PM 1.0
May 22 2015 Friday 11:46 PM 0.7
May 22 2015 Friday 10:58 PM 0.8
May 21 2015 Thursday 6:05 AM 1.0
May 11 2015 Monday 4:23 PM 1.2
May 6 2015 Wednesday 1:30 AM 1.0
May 5 2015 Tuesday 11:59 PM 1.2
May 2 2015 Saturday 6:40 AM 1.1
April 28 2015 Tuesday 9:32 PM 1.6
April 28 2015 Tuesday 8:21 PM 0.9
April 16 2015 Thursday 1:42 AM 1.0
April 14 2015 Tuesday 4:52 AM 0.8
April 10 2015 Friday 8:52 AM 1.0
April 9 2015 Thursday 7:08 PM 1.1
April 8 2015 Wednesday 4:48 AM 1.0
April 8 2015 Wednesday 4:19 AM 0.7
April 6 2015 Monday 7:37 PM 1.4
April 6 2015 Monday 1:48 PM 0.9
April 6 2015 Monday 4:19 AM 1.1
April 6 2015 Monday 4:19 AM 1.1
April 4 2015 Saturday 2:03 PM 1.0
April 3 2015 Friday 2:09 PM 1.1
April 2 2015 Thursday 8:15 PM 1.2
April 2 2015 Thursday 3:49 PM 1.1
March 27 2015 Friday 4:03 AM 0.8
March 25 2015 Wednesday 9:02 PM 1.0
March 25 2015 Wednesday 8:55 PM 0.6
March 20 2015 Friday 4:10 PM 1.3
March 16 2015 Monday 2:14 AM 0.9
March 15 2015 Sunday 1:50 AM 1.0
March 15 2015 Sunday 1:48 AM 0.8
March 7 2015 Saturday 10:17 PM 1.3
March 7 2015 Saturday 3:35 PM 0.8
March 7 2015 Saturday 11:42 AM 0.9
March 1 2015 Sunday 8:25 AM 1.0
February 27 2015 Friday 3:43 AM 0.9
February 22 2015 Sunday 5:31 PM 0.7
February 16 2015 Monday 9:12 AM 1.4
February 15 2015 Sunday 10:47 PM 0.7
February 14 2015 Saturday 6:31 PM 0.7
February 14 2015 Saturday 5:55 PM 1.2
February 13 2015 Friday 1:56 AM 0.9
February 5 2015 Thursday 4:19 AM 1.3
February 2 2015 Monday 6:15 PM 1.2
February 1 2015 Sunday 1:55 PM 0.7
February 1 2015 Sunday 8:32 AM 2.4
January 29 2015 Thursday 8:50 PM 0.8
January 27 2015 Tuesday 1:52 AM 1.2
January 24 2015 Saturday 2:49 AM 1.2
January 18 2015 Sunday 10:25 PM 1.4
January 18 2015 Sunday 8:46 AM 0.8
January 16 2015 Friday 12:11 AM 0.6
January 15 2015 Thursday 6:33 PM 1.2
January 11 2015 Sunday 10:32 PM 1.4
January 11 2015 Sunday 10:28 PM 0.6
January 7 2015 Wednesday 3:48 PM 1.0
January 3 2015 Saturday 11:47 PM 0.7
January 3 2015 Saturday 5:36 AM 0.6
         

2014 Archived earthquake records

Archived earthquake records from August 27, 2010 to December 26, 2013

Back to Top

 

Send emails to info@allardrealestate.com with any questions or comments you have about this web site.
Copyright © 2019 Allard Real Estate - Redlands, CA
Last modified: January 01, 2019