Home Blog Earthquakes Reading List Dante Bello Friends Indio 100131 Redlands 100207 Aloe 100214 Fontana 100220 Joshua Tree 100311 Santa Anita 100403 Anza-Bor 100414 Poppies 100502 U.R. 100505 The Dungcas 100522 Del Mar 100728 Rubidoux 100813 Cajon Pass 100822 Gary-Alecia 100918 Bird 100919 Surfin' 100927 Museum 100930 Farmers Mkt 101003 Kimberly 101016 Nance 101104 Palm Desert 101212 LACMA 101214 Sunrise 110101 CES 110107 N. Simon 110120 Cacti 110205 Lincoln 110206 Griffith 110209 DateFest 110221 Huntington 110303 Retro 110413 Huntington 110505 Yucca 110506 Queen Mary 110529 Avalon 110622 Getty 110707 Mt Wilson 110726 Catalina 110914 Mt Baldy111008 Warriors 111018 Tahquitz 111109 Eclipse 111210

 

AllardRealEstate

Every day I check local earthquakes as  monitored by the USGS and the Southern California Earthquake Data Center.  The USGS-Caltech Seismic Net notes the nearest city of the occurrence as well as the magnitude and the time.  All reports are for those quakes occurring nearest to the city of Redlands.

Generally speaking, you can't feel anything if the magnitude is less than 2.5.  If it's 3.0 or higher, you know it when it occurs.  For those between 2.5 and 3.0, it depends.  If you're in motion (walking), you probably won't feel it, but if you're sitting or standing still, you probably will.

Severe earthquakes can be felt hundreds of miles away.  The Easter Sunday earthquake (April 4, 2010) in Mexicali, Mexico registered a 7.2 in magnitude.  We felt that one here in Redlands and the water in the swimming pool kept sloshing back and forth for about ten minutes after the quake subsided.  Mexicali is about 145 miles southeast of Redlands.

Date Year Day Time Magnitude
         
February 3 2012 Friday 8:42 AM 1.2
January 30 2012 Monday 12:41 AM 1.8
January 26 2012 Thursday 12:38 PM 1.0
January 23 2012 Monday 6:17 PM 1.1
January 20 2012 Friday 12:56 AM 1.3
January 20 2012 Friday 12:56 AM 0.9
January 18 2012 Wednesday 2:35 AM 1.0
January 2 2012 Monday 1:33 PM 0.9
January 2 2012 Monday 8:15 AM 1.2
December 29 2011 Thursday 10:00 PM 1.4
December 21 2011 Wednesday 7:44 PM 0.9
December 21 2011 Wednesday 10:11 AM 1.4
December 19 2011 Monday 3:51 PM 0.8
December 19 2011 Monday 9:01 AM 0.6
December 19 2011 Monday 1:01 AM 0.7
December 15 2011 Thursday 11:57 AM 1.1
December 11 2011 Sunday 8:37 AM 0.8
December 10 2011 Saturday 12:59 PM 1.4
December 10 2011 Saturday 12:04 PM 1.4
December 10 2011 Saturday 5:37 AM 1.3
December 9 2011 Friday 3:01 PM 1.6
December 7 2011 Wednesday 10:38 PM 0.8
December 7 2011 Wednesday 7:06 PM 1.3
December 7 2011 Wednesday 4:03 AM 1.5
December 5 2011 Monday 4:25 PM 1.0
November 30 2011 Wednesday 6:04 AM 1.2
November 28 2011 Monday 7:30 AM 1.8
November 26 2011 Saturday 6:02 AM 1.6
November 11 2011 Friday 12:07 AM 1.2
November 11 2011 Friday 12:07 AM 1.1
November 7 2011 Monday 5:40 PM 1.9
November 7 2011 Monday 3:32 PM 0.9
November 7 2011 Monday 2:11 PM 1.4
November 3 2011 Thursday 7:06 PM 0.9
November 2 2011 Wednesday 3:45 PM 1.2
October 26 2011 Wednesday 11:47 PM 0.9
October 26 2011 Wednesday 1:52 PM 1.2
October 23 2011 Sunday 2:39 AM 0.8
October 21 2011 Friday 11:49 PM 1.4
October 19 2011 Wednesday 8:32 AM 1.0
October 19 2011 Wednesday 3:47 AM 1.3
October 17 2011 Monday 7:48 AM 0.8
October 16 2011 Sunday 9:18 AM 0.9
October 14 2011 Friday 2:07 PM 1.2
October 13 2011 Thursday 5:12 PM 1.2
October 12 2011 Wednesday 3:29 PM 1.5
October 12 2011 Wednesday 3:29 PM 1.7
October 12 2011 Wednesday 11:54 AM 1.1
October 10 2011 Monday 7:06 PM 1.0
October 9 2011 Sunday 8:56 PM 1.2
October 9 2011 Sunday 8:28 PM 2.4
October 9 2011 Sunday 6:34 PM 2.2
October 7 2011 Friday 6:12 AM 1.1
October 6 2011 Thursday 2:57 AM 1.9
October 5 2011 Wednesday 9:42 PM 1.5
October 4 2011 Tuesday 3:13 AM 2.0
October 3 2011 Monday 10:03 PM 1.2
October 3 2011 Monday 3:31 PM 2.3
October 2 2011 Sunday 10:42 AM 0.9
September 29 2011 Thursday 6:25 AM 0.6
September 28 2011 Wednesday 12:49 PM 1.0
September 26 2011 Monday 6:55 AM 0.9
September 25 2011 Sunday 11:31 AM 1.5
September 25 2011 Sunday 6:44 AM 0.7
September 24 2011 Saturday 11:59 PM 2.9
September 23 2011 Friday 5:21 AM 0.8
September 21 2011 Wednesday 4:43 PM 0.6
September 20 2011 Tuesday 8:52 PM 0.8
September 18 2011 Sunday 7:33 PM 0.8
September 13 2011 Tuesday 10:25 PM 0.7
September 13 2011 Tuesday 9:33 PM 0.9
September 6 2011 Tuesday 2:34 PM 1.0
September 5 2011 Monday 9:28 PM 1.9
September 4 2011 Sunday 4:23 PM 2.1
August 25 2011 Thursday 10:48 AM 1.2
August 25 2011 Thursday 10:07 AM 1.5
August 24 2011 Wednesday 8:35 AM 1.4
August 21 2011 Sunday 7:57 PM 0.7
August 17 2011 Wednesday 2:20 AM 0.7
August 15 2011 Monday 1:38 PM 1.4
August 12 2011 Friday 10:22 PM 1.1
August 12 2011 Friday 6:43 AM 1.7
August 6 2011 Saturday 12:55 PM 2.1
August 2 2011 Tuesday 7:47 AM 0.9
July 30 2011 Saturday 5:24 PM 1.0
July 29 2011 Friday 5:09 PM 1.1
July 28 2011 Thursday 11:24 PM 0.3
July 25 2011 Monday 11:37 PM 0.8
July 24 2011 Sunday 7:02 AM 0.7
July 23 2011 Saturday 4:57 AM 0.9
July 19 2011 Tuesday 9:16 PM 0.5
July 16 2011 Saturday 1:41 PM 1.1
July 13 2011 Wednesday 10:41 PM 1.5
July 11 2011 Monday 2:53 PM 1.4
July 9 2011 Saturday 12:54 AM 1.2
July 8 2011 Friday 12:47 PM 0.9
July 5 2011 Tuesday 6:30 AM 0.5
July 2 2011 Saturday 10:32 PM 0.8
July 2 2011 Saturday 5:32 PM 0.7
July 2 2011 Saturday 3:46 AM 1.0
July 1 2011 Friday 4:58 AM 0.8
July 1 2011 Friday 4:54 AM 1.5
July 1 2011 Friday 4:54 AM 1.1
June 30 2011 Thursday 10:10 AM 1.1
June 29 2011 Wednesday 9:05 PM 0.9
June 23 2011 Thursday 12:14 AM 0.8
June 18 2011 Saturday 4:51 PM 0.9
June 18 2011 Saturday 11:15 AM 0.8
June 18 2011 Saturday 10:37 AM 1.0
June 18 2011 Saturday 9:33 AM 1.1
June 18 2011 Saturday 9:27 AM 1.1
June 17 2011 Friday 12:48 PM 0.7
June 15 2011 Wednesday 4:32 PM 0.9
June 12 2011 Sunday 3:31 AM 1.1
June 11 2011 Saturday 10:36 PM 0.9
May 29 2011 Sunday 11:45 PM 1.2
May 29 2011 Sunday 5:11 PM 2.6
May 29 2011 Sunday 1:25 PM 1.3
May 28 2011 Saturday 7:17 PM 1.4
May 27 2011 Friday 7:14 PM 1.0
May 13 2011 Friday 6:02 PM 0.9
May 9 2011 Monday 1:49 PM 1.2
May 4 2011 Wednesday 4:14 AM 0.7
May 4 2011 Wednesday 3:03 AM 1.0
May 3 2011 Tuesday 12:26 PM 0.6
May 2 2011 Monday 6:58 AM 1.2
April 30 2011 Saturday 8:48 AM 1.5
April 30 2011 Saturday 4:56 AM 1.5
April 27 2011 Wednesday 12:14 PM 0.8
April 25 2011 Monday 5:59 AM 0.9
April 24 2011 Sunday 4:16 PM 0.7
April 24 2011 Sunday 7:18 AM 0.9
April 21 2011 Thursday 1:29 AM 1.0
April 18 2011 Monday 5:09 AM 1.0
 April 10 2011 Sunday 6:29 PM 1.0
 April 7 2011 Thursday 2:33 PM 1.5
 April 6 2011 Wednesday 12:39 PM 1.4
 April 4 2011 Monday 11:04 PM 1.0
 March 29 2011 Tuesday 4:43 AM 1.4
 March 28 2011 Monday 11:27 PM 1.6
 March 27 2011 Sunday 6:17 AM 0.9
 March 23 2011 Wednesday 7:29 PM 0.8
 March 22 2011 Tuesday 5:58 PM 1.0
 March 20 2011 Sunday 12:42 AM 0.9
 March 12 2011 Saturday 5:53 AM 1.1
 March 10 2011 Thursday 9:30 PM 0.3
 March 7 2011 Monday 4:57 PM 0.8
 March 6 2011 Sunday 11:43 AM 0.9
 February 25 2011 Friday 3:58 AM 0.8
 February 23 2011 Wednesday 9:29 PM 0.9
 February 16 2011 Wednesday 5:50 PM 2.0
 February 10 2011 Thursday 2:16 AM 0.9
 February 9 2011 Wednesday 4:15 PM 0.9
 February 8 2011 Tuesday 8:37 PM 1.1
 February 6 2011 Sunday 7:26 PM 1.1
 February 1 2011 Tuesday 9:04 AM 0.7
 February 1 2011 Tuesday 9:01 AM 1.7
 January 19 2011 Wednesday 9:41 PM 1.4
 January 18 2011 Tuesday 6:08 PM 1.0
 January 18 2011 Tuesday 12:42 PM 1.2
 January 15 2011 Saturday 4:59 PM 1.2
 January 14 2011 Friday 10:38 PM 1.2
 January 14 2011 Friday 12:37 AM 1.0
 January 14 2011 Friday 12:30 AM 1.0
 January 13 2011 Thursday 11:53 PM 1.1
 January 13 2011 Thursday 5:52 AM 0.9
 January 12 2011 Wednesday 5:37 AM 1.0
 January 9 2011 Sunday 1:59 AM 1.0
 January 6 2011 Thursday 1:55 PM 1.2
 December 29 2010 Wednesday 8:44 AM 1.4
 December 28 2010 Tuesday 4:19 AM 1.1
 December 24 2010 Friday 2:15 PM 1.7
 December 19 2010 Sunday 6:53 PM 1.1
 December 18 2010 Saturday 2:01 AM 0.7
 December 13 2010 Monday 11:09 PM 0.8
 December 6 2010 Monday 1:42 PM 1.0
 December 2 2010 Thursday 9:11 PM 0.6
 December 1 2010 Wednesday 4:28 PM 0.9
 November 26 2010 Friday 8:20 PM 1.7
 November 26 2010 Friday 2:24 AM 1.2
 November 24 2010 Wednesday 7:31 AM 1.1
 November 22 2010 Monday 8:29 PM 1.2
 November 17 2010 Wednesday 10:43 PM 1.4
 November 17 2010 Wednesday 1:04 PM 1.5
 November 17 2010 Wednesday 11:38 AM 1.0
 November 17 2010 Wednesday 2:58 AM 0.8
 November 17 2010 Wednesday 2:23 PM 0.8
 November 17 2010 Wednesday 1:53 AM 1.8
 November 17 2010 Wednesday 1:46 AM 3.2
 November 15 2010 Monday 10:41 PM 1.1
 November 15 2010 Monday 1:25 AM 1.0
 November 12 2010 Friday 4:42 PM 0.7
 November 11 2010 Thursday 2:11 PM 1.4
 November 10 2010 Wednesday 3:40 PM 1.2
 November 6 2010 Saturday 2:13 PM 1.7
 November 6 2010 Saturday 9:27 AM 1.9
 November 3 2010 Wednesday 6:23 PM 1.2
 November 3 2010 Wednesday 4:58 AM 1.2
 November 1 2010 Monday 11:33 PM 1.6
 October 28 2010 Thursday 1:49 PM 1.1
 October 27 2010 Wednesday 2:41 AM 1.0
 October 25 2010 Monday 7:47 PM 1.2
 October 25 2010 Monday 7:46 PM 1.4
 October 23 2010 Saturday 5:42 AM 1.0
 October 23 2010 Saturday 3:32 AM 0.8
 October 22 2010 Friday 8:00 PM 2.1
 October 22 2010 Friday 7:52 PM 2.2
 October 22 2010 Friday 11:55 AM 1.2
 October 22 2010 Friday 7:57 AM 1.5
 October 22 2010 Friday 4:54 AM 1.0
 October 22 2010 Friday 4:10 AM 0.8
 October 22 2010 Friday 1:17 AM 0.9
 October 9 2010 Saturday 7:55 AM 1.2
 October 1 2010 Friday 12:29 AM 0.9
 September 29 2010 Wednesday 1:12 AM 1.4
 September 21 2010 Tuesday 12:05 PM 1.8
 September 21 2010 Tuesday 6:46 AM 1.9
 September 01 2010 Wednesday 8:32 PM 0.9
 September 01 2010 Wednesday 4:10 PM 1.2
August 27 2010 Friday 8:26 PM 1.2
         

 

 

Back to Top

 

Send mail to webmaster@allardrealestate.com with questions or comments about this web site.
Copyright © 2012 Allard Real Estate - Redlands, CA
Last modified: February 04, 2012